starship_mechanics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| starship_mechanics [2025/09/25 21:49] – admin | starship_mechanics [2025/09/25 22:10] (current) – [Starship Comms Officer] admin | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| ====== Specialized Actions ====== | ====== Specialized Actions ====== | ||
| - | ==== Captain ==== | + | ===== Captain |
| //**Command Skill:** Choose one (Diplomacy, Intimidation, | //**Command Skill:** Choose one (Diplomacy, Intimidation, | ||
| Line 70: | Line 70: | ||
| ---- | ---- | ||
| - | ==== Comms ==== | + | ===== Comms ===== |
| - **Crash Systems** (1 CP) | - **Crash Systems** (1 CP) | ||
| Line 100: | Line 100: | ||
| ---- | ---- | ||
| - | ==== Gunnery ==== | + | ===== Gunnery |
| //**All Critical Failures:** Trigger **Target Decalibration Crisis**// | //**All Critical Failures:** Trigger **Target Decalibration Crisis**// | ||
| Line 107: | Line 107: | ||
| - **Fire One Weapon** (1 CP) | - **Fire One Weapon** (1 CP) | ||
| - | Fire a single weapon of choice. | + | Fire a single weapon of choice. |
| + | |||
| + | - **Charge Weapons** (1 CP) | ||
| + | You can increase the damage of starship weapons by using **Boost**. If the weapon has the trait,you can use it as is. Weapons that don't have the trait, gain **" | ||
| ---- | ---- | ||
| - | ==== Bridge ==== | + | ===== Bridge |
| - **Escape Combat** (4 CP) | - **Escape Combat** (4 CP) | ||
| Line 143: | Line 146: | ||
| ---- | ---- | ||
| - | ==== Engineering ==== | + | ===== Engineering |
| - **Boost Engines** (2 CP) | - **Boost Engines** (2 CP) | ||
| Line 170: | Line 173: | ||
| ---- | ---- | ||
| - | ==== Generic Actions ==== | + | ===== Generic Actions |
| - **Above and Beyond** (0 CP) | - **Above and Beyond** (0 CP) | ||
| Line 188: | Line 191: | ||
| **+1 CP** for the ship. | **+1 CP** for the ship. | ||
| //PCs must describe their contribution and cannot repeat the same action consecutively.// | //PCs must describe their contribution and cannot repeat the same action consecutively.// | ||
| + | |||
| + | ====== Archetypes ====== | ||
| + | ==== Starship Operator Dedication ==== | ||
| + | A trained crewmember with foundational skills in ship operations. The **" | ||
| + | |||
| + | Gain training in one of the **Starship Operation Skills**: Diplomacy, Deception, Intimidation, | ||
| + | |||
| + | Gain the **" | ||
| + | **Trigger: | ||
| + | **Effect:** The CP cost of the action is reduced by 1. | ||
| + | |||
| + | At level 4 you will select one of the 5 main branches of Starship Operation and gain feats according to your specialization. | ||
| + | ---- | ||
| + | ==== Starship Engineer ==== | ||
| + | **Level 4**\\ | ||
| + | Focused on protective systems, this role reinforces the ship’s defenses. **" | ||
| + | |||
| + | **Polarize Hull** (2 CP) | ||
| + | **Crafting/ | ||
| + | //Each additional **Polarize Hull** action in a fight after the 1st one has increased DCs by 1.// | ||
| + | |||
| + | ^ Result | ||
| + | | Critical Success | ||
| + | | Success | ||
| + | | Failure | ||
| + | | Critical Failure | ||
| + | |||
| + | ---- | ||
| + | ==== Starship Commander ==== | ||
| + | **Level 4**\\ | ||
| + | A steady hand at coordination, | ||
| + | |||
| + | **Steady as She Goes** | ||
| + | At the start of the turn, roll a **Command Skill Check** vs. a standard DC of your level. | ||
| + | |||
| + | ^ Result | ||
| + | | Critical Success | ||
| + | | Success | ||
| + | | Failure | ||
| + | | Critical Failure | ||
| + | |||
| + | ---- | ||
| + | ==== Starship Comms Officer ==== | ||
| + | **Level 4**\\ | ||
| + | Specialized in disrupting enemy communications, | ||
| + | |||
| + | **Echo Protocol** | ||
| + | Roll a **Computers Skill Check** vs. a Computers DC of the enemy. | ||
| + | |||
| + | ^ Result | ||
| + | | Critical Success | ||
| + | | Success | ||
| + | | Failure | ||
| + | | Critical Failure | ||
| + | |||
| + | ---- | ||
| + | ==== Starship Pilot ==== | ||
| + | **Level 4**\\ | ||
| + | Skilled in precise maneuvering, | ||
| + | |||
| + | **Flip and Burn** (1 CP) | ||
| + | **Piloting Check** vs. standard DC for ship hull. | ||
| + | |||
| + | ^ Result | ||
| + | | Critical Success | ||
| + | | Success | ||
| + | | Failure | ||
| + | | Critical Failure | ||
| + | |||
| + | ---- | ||
| + | ==== Starship Gunner ==== | ||
| + | **Level 4**\\ | ||
| + | A precision-focused action for disabling key enemy systems. **" | ||
| + | |||
| + | **Target Systems** (1 CP) | ||
| + | Attack a vulnerable system (weapons/ | ||
| + | |||
| + | ^ Result | ||
| + | | Hit | System **broken** (half functionality for engines) | ||
| + | | Hit Again | System **destroyed** | ||
| + | |||
| + | ---- | ||
| + | |||
starship_mechanics.1758826185.txt.gz · Last modified: by admin
